
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaVerizon Communications Inc. operates as a prominent global provider of diverse communication, technology, information, and entertainment solutions, catering to individuals, enterprises, and government entities worldwide through its various divisions. Its Consumer segment focuses on individual customers, supplying a bro…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Receita | 136.84B | 133.97B | 134.79B | 138.19B |
| Despesas com vendas e administrativas | -30.14B | -32.75B | -34.11B | -33.82B |
| Resultado operacional | 30.47B | 22.88B | 28.69B | 29.26B |
| Despesa financeira | -3.61B |
The article's concern is that Pfizer's dividend is being supported by cash generation that has not covered the payout, while debt and upcoming patent expirations add pressure. Management expects high-single-digit revenue growth from year-end 2028 through 2033, but the article says that outcome depends on the drug pipeline producing successful approvals and commercial launches.
Follow VZ and get agent analysis of what is moving the stock.
Open Compound| -5.52B |
| -6.65B |
| -6.69B |
| Lucro antes do imposto | 26.82B | 15.67B | 21.25B | 20.15B |
| Imposto de renda | -6.52B | -4.89B | -5.03B | -5.06B |
| Lucro líquido | 21.26B | 11.61B | 17.51B | 17.17B |
| Depreciação e amortização | 17.1B | 17.62B | 17.89B | 18.35B |
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Ativo total | 379.68B | 380.26B | 384.71B | 404.26B |
| Ativo circulante | 37.86B | 36.81B | 40.52B | 56.92B |
| Caixa e equivalentes | 2.61B | 2.07B | 4.19B | 19.05B |
| Estoques | 2.39B | 2.06B | 2.25B | 2.44B |
| Imobilizado | 107.43B | 108.31B | 108.52B | 109.47B |
| Passivo circulante | 50.17B | 53.22B | 64.77B | 62.37B |
| Dívida de longo prazo | 140.68B | 137.7B | 121.38B | 139.53B |
| Patrimônio líquido | 92.46B | 93.8B | 100.58B | 105.74B |
Source: SEC EDGAR · original document