
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaUBS Group AG, a financial services giant headquartered in Zurich, Switzerland, since its founding in 1862 (and known as UBS AG until its name change in December 2014), delivers a comprehensive range of financial advice and solutions to a global clientele of private individuals, institutions, and corporations. The firm…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Lucro antes do imposto | 9.6B | 28.26B | 6.82B | 8.85B |
| Imposto de renda | -1.94B | -873M | -1.68B | -1.06B |
| Lucro líquido | 7.66B | 27.38B | 5.15B | 7.8B |
Follow UBS and get agent analysis of what is moving the stock.
Open Compound| 2022 | 2023 | 2024 | 2025 |
|---|
| Ativo total | 1.1T | 1.72T | 1.57T | 1.62T |
| Caixa e equivalentes | 195.32B | 340.21B | 244.09B | 231.38B |
| Passivo total | 1.05T | 1.63T | 1.48T | 1.53T |
| Patrimônio líquido | 56.88B | 85.62B | 85.08B | 90.21B |
Source: SEC EDGAR · original document