
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaOrganizing upcoming events...
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Receita | 20.03B | 17.52B | 15.64B | 17.68B |
| Custo dos produtos | -6.26B | -6.5B | -6.55B | -7.6B |
| Lucro bruto | 13.77B | 11.02B | 9.09B | 10.08B |
| Despesas com vendas e administrativas | -1.7B | -1.83B | -1.79B | -1.86B |
| Pesquisa e desenvolvimento | -1.67B | -1.86B | -1.96B | -2.08B |
| Resultado operacional | 10.14B | 7.33B | 5.47B | 6.02B |
| Lucro antes do imposto | 9.12B | 6.45B | 4.44B | 4.5B |
| Imposto de renda | -1.28B | -908M | -654M | -709M |
| Lucro líquido | 8.75B | 6.51B | 4.8B | 5B |
| Depreciação e amortização | 925M | 1.18B | 1.51B | 1.92B |
| Remuneração em ações | 289M | 362M | 387M | 419M |
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Ativo total | 27.21B | 32.35B | 35.51B | 34.59B |
| Ativo circulante | 14.02B | 15.12B | 15.03B | 13.75B |
| Caixa e equivalentes | 3.05B | 2.96B | 3.2B | 3.23B |
| Contas a receber | 1.9B | 1.79B | 1.72B |
Source: SEC EDGAR · original document
The company is returning more cash to shareholders through a higher quarterly dividend. The increase is measured against the prior payment, rising from $1.42 to $1.52 per share; the article does not provide broader financial results or explain the change.
Texas Instruments is presented as the more conservative choice in the comparison. The article contrasts its analog-chip business, diversified customer base, and stronger reported profitability with AMD's faster growth but higher valuation multiples. The conclusion is explicitly favorable to Texas Instruments, although the article is an opinion piece and includes an investment-oriented comparison rather than a direct company announcement.
Follow TXN and get agent analysis of what is moving the stock.
Open Compound| 1.96B |
| Estoques | 2.76B | 4B | 4.53B | 4.8B |
| Imobilizado | 6.88B | 10B | 11.35B | 12.32B |
| Passivo total | 12.63B | 15.45B | 18.61B | 18.31B |
| Passivo circulante | 2.99B | 3.32B | 3.64B | 3.16B |
| Dívida de longo prazo | 8.74B | 11.22B | 13.6B | 14.05B |
| Patrimônio líquido | 14.58B | 16.9B | 16.9B | 16.27B |