
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaT-Mobile US, Inc., alongside its subsidiaries, offers mobile telecommunications services across the United States, Puerto Rico, and the U.S. Virgin Islands. Catering to approximately 108.7 million subscribers, the company delivers essential voice, messaging, and data connectivity to customers in postpaid, prepaid, and…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Receita | 79.57B | 78.56B | 81.4B | 88.31B |
| Despesas com vendas e administrativas | -21.61B | -21.31B | -20.82B | -23.47B |
| Resultado operacional | 6.54B | 14.27B | 18.01B | 18.28B |
| Lucro antes do imposto | 3.12B |
The comparison focuses on valuation and competitive positioning. Arm is priced at a much higher forward earnings multiple than ASML, while the article attributes a premium to both companies because of their respective market positions. The material does not provide operating results, historical valuation ranges, or evidence to determine whether either multiple is justified.
Follow TMUS and get agent analysis of what is moving the stock.
Open Compound| 10.94B |
| 14.61B |
| 14.02B |
| Imposto de renda | -556M | -2.68B | -3.37B | -3.29B |
| Lucro líquido | 2.59B | 8.32B | 11.34B | 10.99B |
| Depreciação e amortização | 13.65B | 12.82B | 12.92B | 13.51B |
| Remuneração em ações | 595M | 667M | 649M | 829M |
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Ativo total | 211.34B | 207.68B | 208.04B | 219.24B |
| Ativo circulante | 19.07B | 19.02B | 18.4B | 24.46B |
| Caixa e equivalentes | 4.51B | 5.14B | 5.41B | 5.6B |
| Contas a receber | 4.45B | 4.69B | 4.28B | 4.87B |
| Estoques | 1.88B | 1.68B | 1.61B | 2.41B |
| Imobilizado | 42.09B | 40.43B | 38.53B | 38.33B |
| Passivo circulante | 24.74B | 20.93B | 20.17B | 24.5B |
| Dívida de longo prazo | 66.8B | 71.4B | 74.2B | 81.15B |
| Patrimônio líquido | 69.66B | 64.72B | 61.74B | 59.2B |
Source: SEC EDGAR · original document