
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaSouthern Copper Corporation engages in mining, exploring, smelting, and refining copper and other minerals in Mexico, the United States, Peru, Brazil, Chile, and Other American countries. The company is involved in the mining, milling, and flotation of copper ore to produce copper and molybdenum concentrates; smelting…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Receita | 10.05B | 9.9B | 11.43B | 13.42B |
| Custo dos produtos | -4.65B | -4.69B | -4.84B | -5.36B |
| Despesas com vendas e administrativas | -125M | -127.2M | -130.5M | -137.8M |
| Resultado operacional | 4.44B |
Follow SCCO and get agent analysis of what is moving the stock.
Open Compound| 4.19B |
| 5.55B |
| 7B |
| Lucro antes do imposto | 4.25B | 3.96B | 5.36B | 6.78B |
| Imposto de renda | -1.6B | -1.52B | -1.98B | -2.47B |
| Lucro líquido | 2.65B | 2.43B | 3.39B | 4.35B |
| Depreciação e amortização | 796.3M | 833.6M | 845.9M | 868.4M |
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Ativo total | 17.28B | 16.73B | 18.71B | 21.38B |
| Ativo circulante | 5.19B | 4.43B | 6.17B | 8.35B |
| Caixa e equivalentes | 2.07B | 1.15B | 3.26B | 4.3B |
| Contas a receber | 1.39B | 1.14B | 1.19B | 1.95B |
| Estoques | 1.01B | 1.02B | 1.05B | 1.06B |
| Imobilizado | 9.6B | 9.78B | 9.88B | 10.27B |
| Passivo circulante | 1.24B | 1.39B | 2.25B | 2.15B |
| Dívida de longo prazo | 6.25B | 6.25B | 5.76B | 6.75B |
| Patrimônio líquido | 8.15B | 7.48B | 9.24B | 11.1B |
Source: SEC EDGAR · original document