
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaOccidental Petroleum Corporation, together with its subsidiaries, engages in the acquisition, exploration, and development of oil and gas properties in the United States and internationally. It operates through Oil and Gas and Midstream and Marketing. The Oil and Gas segment explores for, develops, and produces oil and…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Receita | 36.23B | 23.23B | 22.71B | 21.57B |
| Custo dos produtos | -3.27B | -3.12B | -3.12B | — |
| Despesas com vendas e administrativas | -945M | -987M | -960M | -986M |
| Lucro antes do imposto | 14.12B |
Chevron is presented as directly exposed to and potentially benefiting from sustained higher oil prices. The material provides no further financial, operational, or valuation details.
Follow OXY and get agent analysis of what is moving the stock.
Open Compound| 4.66B |
| 4.02B |
| 3.13B |
| Imposto de renda | -813M | -1.33B | -1.16B | -1.02B |
| Lucro líquido | 13.3B | 4.7B | 3.08B | 2.37B |
| Depreciação e amortização | 6.93B | 6.45B | 6.95B | 7.53B |
| Remuneração em ações | 258M | 203M | 213M | 234M |
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Ativo total | 72.61B | 74.01B | 85.45B | 84.19B |
| Ativo circulante | 8.89B | 8.38B | 9.07B | 8.83B |
| Caixa e equivalentes | 984M | 1.43B | 2.13B | 1.97B |
| Contas a receber | 4.28B | 3.2B | 2.84B | 2.58B |
| Estoques | 2.06B | 2.02B | 1.76B | 1.82B |
| Imobilizado | 58.38B | 55.49B | 65.86B | 63.64B |
| Passivo circulante | 7.76B | 9.15B | 9.52B | 9.43B |
| Dívida de longo prazo | 19.15B | 19B | 25.32B | 21.4B |
| Patrimônio líquido | 30.09B | 30.35B | 34.48B | 36.6B |
Source: SEC EDGAR · original document