
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaServiceNow, Inc. specializes in delivering cloud-based solutions designed to streamline and automate critical business services for organizations across the globe. Its flagship "Now Platform" serves as the foundation, leveraging technologies such as workflow automation, artificial intelligence (AI), machine learning (M…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Receita | 7.25B | 8.97B | 10.98B | 13.28B |
| Custo dos produtos | -1.57B | -1.92B | -2.29B | -2.98B |
| Lucro bruto | 5.67B | 7.05B | 8.7B | 10.3B |
| Pesquisa e desenvolvimento | -1.77B |
Follow NOW and get agent analysis of what is moving the stock.
Open Compound| -2.12B |
| -2.54B |
| -2.96B |
| Resultado operacional | 355M | 762M | 1.36B | 1.82B |
| Lucro antes do imposto | 173M | 523M | 1.06B | 1.3B |
| Imposto de renda | -74M | 723M | -313M | -513M |
| Lucro líquido | 325M | 1.73B | 1.43B | 1.75B |
| Depreciação e amortização | 261M | 372M | 371M | 508M |
| Remuneração em ações | 1.4B | 1.6B | 1.75B | 1.96B |
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Ativo total | 13.3B | 17.39B | 20.38B | 26.04B |
| Ativo circulante | 6.65B | 7.78B | 9.19B | 10.47B |
| Caixa e equivalentes | 1.47B | 1.9B | 2.3B | 3.73B |
| Contas a receber | 1.73B | 2.04B | 2.24B | 2.63B |
| Imobilizado | 1.05B | 1.36B | 1.76B | 2.29B |
| Passivo total | 8.27B | 9.76B | 10.77B | 13.07B |
| Passivo circulante | 6.01B | 7.37B | 8.36B | 10.44B |
| Patrimônio líquido | 5.03B | 7.63B | 9.61B | 12.96B |
Source: SEC EDGAR · original document