
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaNational Grid plc engages in the transmission and distribution of electricity and gas. It operates through UK Electricity Transmission, UK Electricity Distribution, New England, New York, National Grid Ventures, and Other segments. The UK Electricity Transmission segment provides electricity transmission networks in En…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Receita | 18.45B | 21.66B | 19.85B | 18.38B |
| Pesquisa e desenvolvimento | -11M | -23M | -32M | -43M |
| Resultado operacional | 4.37B | 4.88B | 4.48B | 4.93B |
| Lucro antes do imposto | 3.44B |
Follow NGG and get agent analysis of what is moving the stock.
Open Compound| 3.59B |
| 3.05B |
| 3.65B |
| Imposto de renda | -1.26B | -876M | -831M | -821M |
| Lucro líquido | 2.35B | 7.8B | 2.29B | 2.91B |
| Remuneração em ações | 38M | 48M | 37M | 37M |
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Ativo total | 94.86B | 92.7B | 98.33B | 106.74B |
| Ativo circulante | 17.96B | 9.11B | 10.38B | 14.33B |
| Caixa e equivalentes | 204M | 163M | 559M | 1.18B |
| Contas a receber | 3.72B | 3.83B | 3.42B | 4.09B |
| Estoques | 511M | 876M | 828M | 557M |
| Passivo total | 71B | 63.14B | 68.43B | 68.92B |
| Passivo circulante | 24.77B | 9.13B | 11.39B | 10.62B |
| Dívida de longo prazo | 33.34B | 40.03B | 42.21B | 42.88B |
| Patrimônio líquido | 23.86B | 29.56B | 29.89B | 37.83B |
Source: SEC EDGAR · original document