
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaModerna, Inc., a biotechnology firm, is dedicated to the discovery, development, and commercialization of messenger RNA (mRNA) based therapies and preventive medicines. Its extensive research and development efforts target a broad spectrum of medical needs, including infectious diseases, cancer immunology, rare conditi…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
Recent revisions
Research-firm survey compiled by StreetInsider, Benzinga, Pulse 2.0. This is not Compound analysis or investment advice — Compound does not issue price targets.
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Receita | 19.26B | 6.85B | 3.24B | 1.94B |
| Custo dos produtos | -5.42B | -4.69B | -1.46B | -868M |
| Pesquisa e desenvolvimento | -3.3B | -4.85B | -4.54B | -3.13B |
| Resultado operacional | 9.42B |
Follow MRNA and get agent analysis of what is moving the stock.
Open Compound| -4.24B |
| -3.95B |
| -3.07B |
| Lucro antes do imposto | 9.43B | -4.06B | -3.7B | -2.66B |
| Imposto de renda | -1.21B | -772M | 46M | -54M |
| Lucro líquido | 8.36B | -4.71B | -3.56B | -2.82B |
| Depreciação e amortização | 348M | 617M | 185M | 211M |
| Remuneração em ações | 226M | 305M | 429M | 483M |
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Ativo total | 25.86B | 18.43B | 14.14B | 12.34B |
| Ativo circulante | 13.43B | 10.33B | 8.1B | 6.54B |
| Caixa e equivalentes | 3.21B | 2.91B | 1.93B | 2.6B |
| Contas a receber | 1.39B | 892M | 358M | 184M |
| Estoques | 949M | 202M | 117M | 153M |
| Imobilizado | 2.02B | 1.95B | 2.2B | 2.13B |
| Passivo total | 6.74B | 4.57B | 3.24B | 3.69B |
| Passivo circulante | 4.92B | 3.02B | 2.21B | 1.99B |
| Dívida de longo prazo | — | — | 0 | 590M |
| Patrimônio líquido | 19.12B | 13.85B | 10.9B | 8.65B |
Source: SEC EDGAR · original document