
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaLumentum Holdings Inc., established in 2015 and headquartered in San Jose, California, is a global leader in optical and photonic product manufacturing. The company's reach extends across the Americas, Asia-Pacific, Europe, the Middle East, and Africa. Lumentum operates through two principal business units: Optical Com…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
Recent revisions
Research-firm survey compiled by StreetInsider, Benzinga, Pulse 2.0. This is not Compound analysis or investment advice — Compound does not issue price targets.
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Receita | 1.77B | 1.36B | 1.65B | 3.01B |
| Lucro bruto | 569M | 251.5M | 459.9M | 1.26B |
| Despesas com vendas e administrativas | -348.8M | -310.7M | -348.2M | -363.2M |
| Pesquisa e desenvolvimento | -307.8M |
The headline directly identifies Qualcomm as a participant in the partnership and reports a rise in the shares of the companies involved. The provided material does not include the technology’s details, financial terms, or the size and duration of the share-price move.
Follow LITE and get agent analysis of what is moving the stock.
Open Compound| -302.2M |
| -303.9M |
| -356.5M |
| Resultado operacional | -115.7M | -434M | -180.1M | 524.8M |
| Despesa financeira | -35.5M | -33.8M | -22.2M | -21.8M |
| Imposto de renda | -29.2M | -140.8M | 198M | 237.7M |
| Lucro líquido | -131.6M | -546.5M | 25.9M | -6.94B |
| Depreciação e amortização | 106.6M | 110.6M | 104.3M | 128.8M |
| Remuneração em ações | 148.4M | 128.8M | 177.2M | 170.2M |
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Ativo total | 4.63B | 3.93B | 4.22B | 7.31B |
| Ativo circulante | 2.78B | 1.59B | 1.72B | 4.16B |
| Caixa e equivalentes | 859M | 436.7M | 520.7M | 2.04B |
| Estoques | 408.6M | 398.4M | 470.1M | 691.6M |
| Imobilizado | 489.5M | 572.5M | 726.4M | 1.16B |
| Passivo total | 3.28B | 2.97B | 3.08B | 2.66B |
| Passivo circulante | 633.8M | 269.3M | 392.8M | 2.48B |
| Dívida de longo prazo | — | 2.5B | 2.56B | 40.5M |
| Patrimônio líquido | 1.36B | 957.3M | 1.13B | 4.64B |
Source: SEC EDGAR · original document