
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaCorning Incorporated operates in optical communications, display, specialty materials, automotive, and life sciences businesses in the United States, Canada, Mexico, Japan, Taiwan, China, South Korea, Germany, and internationally. The company provides optical fibers and cables; and hardware and equipment products, such…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Receita | 14.19B | 12.59B | 13.12B | 15.63B |
| Custo dos produtos | -9.68B | -8.66B | -8.84B | -10.01B |
| Lucro bruto | 4.51B | 3.93B | 4.28B | 5.62B |
| Despesas com vendas e administrativas | -1.9B |
The headline directly identifies Qualcomm as a participant in the partnership and reports a rise in the shares of the companies involved. The provided material does not include the technology’s details, financial terms, or the size and duration of the share-price move.
Follow GLW and get agent analysis of what is moving the stock.
Open Compound| -1.84B |
| -1.93B |
| -2.12B |
| Pesquisa e desenvolvimento | -900M | -900M | -800M | -800M |
| Resultado operacional | 1.44B | 890M | 1.14B | 2.28B |
| Despesa financeira | -292M | -329M | -329M | -336M |
| Lucro antes do imposto | 1.16B | 105M | 303M | 1.39B |
| Imposto de renda | -411M | -168M | -221M | -310M |
| Lucro líquido | 1.32B | 581M | 506M | 1.6B |
| Depreciação e amortização | 1.33B | 1.25B | 1.23B | 1.24B |
| Remuneração em ações | 175M | 218M | 273M | 286M |
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Ativo total | 29.5B | 28.5B | 27.74B | 30.98B |
| Ativo circulante | 7.45B | 7.21B | 7.99B | 8.94B |
| Caixa e equivalentes | — | 1.78B | 1.77B | 1.53B |
| Contas a receber | 1.72B | 1.57B | 2.05B | 2.78B |
| Estoques | 2.9B | 2.67B | 2.72B | 3.08B |
| Imobilizado | 15.37B | 14.63B | 13.36B | 14.83B |
| Passivo total | 17.22B | 16.63B | 16.67B | 18.67B |
| Passivo circulante | 5.18B | 4.32B | 4.92B | 5.63B |
| Dívida de longo prazo | 6.69B | 7.21B | 6.89B | 7.63B |
| Patrimônio líquido | 12.28B | 11.87B | 11.07B | 12.31B |
Source: SEC EDGAR · original document