
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaGold Fields Limited is a prominent global gold mining enterprise, holding significant reserves and resources across diverse regions including Chile, South Africa, Ghana, West Africa, Australia, and Peru. Beyond its primary focus on gold, the company also engages in the exploration of copper deposits. It manages a portf…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
Recent revisions
Research-firm survey compiled by StreetInsider. This is not Compound analysis or investment advice — Compound does not issue price targets.
| 2012 | 2013 | 2014 | 2015 | |
|---|---|---|---|---|
| Despesa financeira | -55.6M | -72.4M | -80.8M | -71.2M |
| Lucro antes do imposto | 712.7M | -162.5M | 108.2M | -79.1M |
| Imposto de renda | -359.4M | -105.7M | -121.6M | -155M |
| Lucro líquido | 654.3M |
Follow GFI and get agent analysis of what is moving the stock.
Open Compound| -247.9M |
| -27.2M |
| -345M |
| Remuneração em ações | 45.5M | 40.5M | 26M | 10.9M |
| 2012 | 2013 | 2014 | 2015 | |
|---|---|---|---|---|
| Ativo total | 10.65B | 7.26B | 6.75B | 5.51B |
| Ativo circulante | 1.65B | 1.08B | 1.09B | 904.3M |
| Caixa e equivalentes | 655.6M | 325M | 458M | 440M |
| Contas a receber | 522.7M | 272.6M | 226.5M | 168.9M |
| Estoques | 402.1M | 402.7M | 373.3M | 294.4M |
| Imobilizado | 7.39B | 4.93B | 4.45B | 3.71B |
| Passivo total | 4.61B | 3.16B | 3.06B | 2.88B |
| Passivo circulante | 995M | 629.5M | 708.1M | 522.1M |
| Dívida de longo prazo | 2.32B | 1.94B | 1.77B | 1.8B |
| Patrimônio líquido | 5.91B | 3.99B | 3.59B | 2.55B |
Source: SEC EDGAR · original document