
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaFlex Ltd. is a global provider offering extensive design, engineering, manufacturing, and supply chain management solutions to original equipment manufacturers (OEMs) across Asia, the Americas, and Europe. Its operations are structured into three primary segments: Flex Agility Solutions (FAS), Flex Reliability Solution…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
Recent revisions
Research-firm survey compiled by StreetInsider, Pulse 2.0. This is not Compound analysis or investment advice — Compound does not issue price targets.
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Receita | 28.5B | 26.42B | 25.81B | 27.91B |
| Custo dos produtos | -26.5B | -24.4B | -23.58B | -25.29B |
| Lucro bruto | 1.98B | 1.87B | 2.16B | 2.57B |
| Despesas com vendas e administrativas | -874M |
Follow FLEX and get agent analysis of what is moving the stock.
Open Compound| -922M |
| -904M |
| -1.05B |
| Resultado operacional | 1.02B | 853M | 1.17B | 1.37B |
| Despesa financeira | -191M | -161M | -185M | -197M |
| Lucro antes do imposto | 99M | -165M | 94M | -459M |
| Imposto de renda | -124M | 206M | -185M | -263M |
| Lucro líquido | 1.03B | 1.25B | 838M | 880M |
| Depreciação e amortização | 414M | 431M | 439M | 457M |
| Remuneração em ações | 133M | 152M | 125M | 142M |
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Ativo total | 21.41B | 18.26B | 18.38B | 22.06B |
| Ativo circulante | 16.03B | 12.99B | 12.84B | 16.33B |
| Caixa e equivalentes | 3.16B | 2.47B | 2.29B | 2.39B |
| Contas a receber | 3.48B | 3.03B | 3.67B | 4.68B |
| Estoques | 7.39B | 6.21B | 5.07B | 5.85B |
| Imobilizado | 2.34B | 2.27B | 2.33B | 2.51B |
| Passivo total | 15.7B | 12.93B | 13.38B | 16.92B |
| Passivo circulante | 10.87B | 8.54B | 9.85B | 12.02B |
| Dívida de longo prazo | 3.54B | 3.26B | 2.48B | 3.75B |
| Patrimônio líquido | 5.71B | 5.33B | 5B | 5.14B |
Source: SEC EDGAR · original document