
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaConocoPhillips is an energy company that engages in the global exploration, production, transportation, and marketing of various resources, including crude petroleum, bitumen, natural gas, liquefied natural gas (LNG), and natural gas liquids (NGLs). Its primary operations are centered on both conventional and tight oil…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
Recent revisions
Research-firm survey compiled by StreetInsider, Benzinga, Pulse 2.0. This is not Compound analysis or investment advice — Compound does not issue price targets.
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Receita | 78.49B | 56.14B | 54.75B | 58.94B |
| Custo dos produtos | -33.97B | -21.98B | -20.01B | -22.33B |
| Despesas com vendas e administrativas | -623M | -705M | -1.16B | -893M |
| Pesquisa e desenvolvimento | -71M |
Follow COP and get agent analysis of what is moving the stock.
Open Compound| -81M |
| -81M |
| -78M |
| Despesa financeira | -791M | -824M | -941M | -1.18B |
| Lucro antes do imposto | 28.23B | 16.29B | 13.67B | 12.66B |
| Imposto de renda | -9.55B | -5.33B | -4.43B | -4.67B |
| Lucro líquido | 18.68B | 10.96B | 9.25B | 7.99B |
| Depreciação e amortização | 7.5B | 8.27B | 9.6B | 11.5B |
| Remuneração em ações | 377M | 334M | 268M | 336M |
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Ativo total | 93.83B | 95.92B | 122.78B | 121.94B |
| Ativo circulante | 18.75B | 14.33B | 15.65B | 15.53B |
| Caixa e equivalentes | 6.46B | 5.64B | 5.61B | 6.5B |
| Estoques | 1.22B | 1.4B | 1.81B | 1.87B |
| Imobilizado | 64.87B | 70.04B | 94.36B | 93.24B |
| Passivo total | 45.83B | 46.65B | 57.98B | 57.45B |
| Passivo circulante | 12.85B | 10.01B | 12.12B | 11.97B |
| Dívida de longo prazo | 16.23B | 17.86B | 23.29B | 22.42B |
| Patrimônio líquido | 48B | 49.28B | 64.8B | 64.49B |
Source: SEC EDGAR · original document