
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaCoherent, Inc. specializes in advanced laser technologies, offering a comprehensive suite of products that includes lasers, laser-based solutions, and complete systems. These are deployed across a spectrum of uses, from commercial and industrial operations to critical scientific research. The company's operations are d…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Receita | 5.16B | 4.71B | 5.81B | 7.12B |
| Custo dos produtos | -3.54B | -3.25B | -3.77B | -4.45B |
| Despesas com vendas e administrativas | -1.04B | -854M | -926.45M | -1.04B |
| Pesquisa e desenvolvimento | -499.6M |
Follow COHR and get agent analysis of what is moving the stock.
Open Compound| -478.79M |
| -581.92M |
| -722.95M |
| Lucro antes do imposto | -450.37M | -540.05M | -445.59M | -84.75M |
| Imposto de renda | 96.1M | -11.12M | -64.12M | -60.85M |
| Lucro líquido | -259.46M | -156.15M | 49.36M | 805M |
| Depreciação e amortização | 681.69B | 559.76M | 553.6M | 521.9M |
| Remuneração em ações | 148.87M | 126.05M | 160.24M | 186.47M |
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Ativo total | 13.71B | 14.49B | 14.91B | 18.3B |
| Ativo circulante | 3.25B | 3.66B | 3.93B | 6.93B |
| Caixa e equivalentes | 821.31M | 926.03M | 909.2M | 1.16B |
| Contas a receber | 901.53M | 848.54M | 964.05M | 1.34B |
| Estoques | 1.27B | 1.29B | 1.44B | 2.58B |
| Imobilizado | 1.78B | 1.82B | 1.88B | 3B |
| Passivo total | 6.48B | 6.54B | 6.43B | 7.06B |
| Passivo circulante | 1.08B | 1.34B | 1.79B | 2.85B |
| Dívida de longo prazo | 4.23B | 4.03B | 3.5B | 3.21B |
| Patrimônio líquido | 4.99B | 5.21B | 5.64B | 10.9B |
Source: SEC EDGAR · original document