
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaBanco Santander (Brasil) S.A., together with its affiliated entities, operates as a prominent financial institution delivering an extensive array of banking and financial services. Its diverse client base includes individuals, small and medium-sized enterprises (SMEs), and large corporate customers, both within Brazil…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
Recent revisions
Research-firm survey compiled by StreetInsider. This is not Compound analysis or investment advice — Compound does not issue price targets.
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Lucro antes do imposto | 19.57B | 11.92B | 19.19B | 16.73B |
| Lucro líquido | 14.34B | 9.5B | 13.41B | 12.97B |
| Remuneração em ações | 39.88M | 163.7M | 294.09M | 211.8M |
Follow BSBR and get agent analysis of what is moving the stock.
Open Compound| 2022 | 2023 | 2024 | 2025 |
|---|
| Ativo total | 985.45B | 1.12T | 1.24T | 1.27T |
| Caixa e equivalentes | 49.57B | 89.42B | 67.2B | 73.27B |
| Imobilizado | 8.19B | 7.09B | 6.02B | 5.05B |
| Passivo total | 874.77B | 1T | 1.12T | 1.14T |
| Patrimônio líquido | 110.68B | 114.86B | 119.83B | 126.55B |
Source: SEC EDGAR · original document