
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaBloom Energy Corporation engineers, produces, markets, and installs cutting-edge solid-oxide fuel cell systems designed for on-site electricity generation, serving clients both within the United States and internationally. Their core offering, the Bloom Energy Server, is an advanced power platform capable of converting…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
Recent revisions
Research-firm survey compiled by StreetInsider, Benzinga, Pulse 2.0. This is not Compound analysis or investment advice — Compound does not issue price targets.
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Receita | 1.2B | 1.33B | 1.47B | 2.02B |
| Custo dos produtos | -1.05B | -1.14B | -1.07B | -1.44B |
| Lucro bruto | 148.29M | 197.79M | 404.65M | 587.4M |
| Pesquisa e desenvolvimento | -150.61M |
Follow BE and get agent analysis of what is moving the stock.
Open Compound| -155.87M |
| -148.63M |
| -185.99M |
| Resultado operacional | -260.99M | -208.91M | 22.91M | 72.8M |
| Despesa financeira | -53.49M | -27.6M | -37.2M | -38.1M |
| Lucro antes do imposto | -313.99M | -306.04M | -26.36M | -84.4M |
| Imposto de renda | -1.1M | -1.89M | -846K | -2.74M |
| Lucro líquido | -315.09M | -307.94M | -27.2M | -87.14M |
| Depreciação e amortização | 61.61M | 62.61M | 53.05M | 50.57M |
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Ativo total | 1.95B | 2.41B | 2.66B | 4.4B |
| Ativo circulante | 1.06B | 1.69B | 2.04B | 3.73B |
| Caixa e equivalentes | 518.37M | 745.18M | 950.97M | 2.48B |
| Contas a receber | 251M | 340.74M | 335.84M | 371.8M |
| Estoques | 268.39M | 502.52M | 544.66M | 643.31M |
| Imobilizado | 600.41M | 493.35M | 403.48M | 398.51M |
| Passivo total | 1.57B | 1.89B | 2.07B | 3.6B |
| Passivo circulante | 541.95M | 470.42M | 636.76M | 623.83M |
| Dívida de longo prazo | 385.56M | 846.63M | 1.01B | 2.61B |
| Patrimônio líquido | 340.78M | 502.08M | 562.47M | 768.64M |
Source: SEC EDGAR · original document