
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaBrookfield Asset Management operates as a prominent alternative asset manager and real estate investment trust (REIT), specializing in real estate, renewable energy, infrastructure, venture capital, and private equity assets. The firm provides a comprehensive range of public and private investment products and services…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Receita | 3.14B | 3.38B | 3.94B |
| Lucro antes do imposto | 2.55B | 2.55B | 2.93B |
| Imposto de renda | -417M | -438M | -527M |
| Lucro líquido | 2.14B | 2.11B | 2.4B |
| Depreciação e amortização | 14M |
Follow BAM and get agent analysis of what is moving the stock.
Open Compound| 14M |
| 40M |
| Remuneração em ações | 33M | 103M | 123M |
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Ativo total | 3.21B | 14.16B | 17.05B |
| Caixa e equivalentes | 2.67B | 404M | 1.58B |
| Imobilizado | — | 58M | 92M |
| Passivo total | 1.12B | 2.97B | 6.74B |
| Patrimônio líquido | 9.3B | 9.09B | 8.91B |
Source: SEC EDGAR · original document