
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaAmphenol Corporation, alongside its numerous subsidiaries, operates globally as a prominent designer, manufacturer, and distributor of electrical, electronic, and fiber optic connectors. Its market reach extends across the United States, China, and various international territories. The company is organized into three…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
Recent revisions
Research-firm survey compiled by StreetInsider, Benzinga, Pulse 2.0. This is not Compound analysis or investment advice — Compound does not issue price targets.
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Receita | 12.62B | 12.55B | 15.22B | 23.09B |
| Custo dos produtos | -8.59B | -8.47B | -10.08B | -14.58B |
| Lucro bruto | 4.03B | 4.08B | 5.14B | 8.52B |
| Despesas com vendas e administrativas | -1.42B |
Follow APH and get agent analysis of what is moving the stock.
Open Compound| -1.49B |
| -1.86B |
| -2.55B |
| Pesquisa e desenvolvimento | -323.6M | -342.2M | -453M | -647M |
| Resultado operacional | 2.59B | 2.56B | 3.16B | 5.87B |
| Despesa financeira | -128.4M | -139.5M | -217M | -367.8M |
| Lucro antes do imposto | 442.3M | 521.9M | 462M | 996.2M |
| Imposto de renda | -550.6M | -509.3M | -570.3M | -1.3B |
| Lucro líquido | 1.92B | 1.95B | 2.44B | 4.31B |
| Depreciação e amortização | 392.9M | 406.4M | 572.5M | 922.4M |
| Remuneração em ações | 89.5M | 99M | 109.5M | 135.4M |
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Ativo total | 15.33B | 16.53B | 21.44B | 36.24B |
| Ativo circulante | 6.48B | 6.84B | 9.69B | 20.27B |
| Caixa e equivalentes | 1.37B | 1.48B | 3.32B | 11.13B |
| Contas a receber | 2.63B | 2.62B | 3.29B | 4.72B |
| Estoques | 2.09B | 2.17B | 2.55B | 3.42B |
| Imobilizado | 1.2B | 1.31B | 1.71B | 2.31B |
| Passivo total | 8.23B | 8.1B | 11.58B | 22.73B |
| Passivo circulante | 2.68B | 3.15B | 4.08B | 6.8B |
| Dívida de longo prazo | 4.58B | 3.98B | 6.48B | 14.56B |
| Patrimônio líquido | 7.07B | 8.4B | 9.85B | 13.5B |
Source: SEC EDGAR · original document