
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaAmazon.com, Inc. operates a vast global retail enterprise, distributing consumer goods and subscription services through both its extensive online platforms and a network of physical stores across North America and internationally. Its operations are structured into three primary segments: North America, International,…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Receita | 513.98B | 574.79B | 637.96B | 716.92B |
| Custo dos produtos | -288.83B | -304.74B | -326.29B | -356.41B |
| Resultado operacional | 12.25B | 36.85B | 68.59B | 79.98B |
| Despesa financeira | -2.37B |
Follow AMZN and get agent analysis of what is moving the stock.
Open Compound| -3.18B |
| -2.41B |
| -2.27B |
| Lucro antes do imposto | -5.94B | 37.56B | 68.61B | 97.31B |
| Imposto de renda | 3.22B | -7.12B | -9.27B | -19.09B |
| Lucro líquido | -2.72B | 30.43B | 59.25B | 77.67B |
| Depreciação e amortização | 41.92B | 48.66B | 52.8B | 65.76B |
| Remuneração em ações | 19.62B | 24.02B | 22.01B | 19.47B |
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Ativo total | 462.68B | 527.85B | 624.89B | 818.04B |
| Ativo circulante | 146.79B | 172.35B | 190.87B | 229.08B |
| Caixa e equivalentes | 53.89B | 73.39B | 78.78B | 86.81B |
| Contas a receber | 42.36B | 52.25B | 55.45B | 67.73B |
| Estoques | 34.41B | 33.32B | 34.21B | 38.33B |
| Imobilizado | 186.72B | 204.18B | 252.67B | 357.03B |
| Passivo circulante | 155.39B | 164.92B | 179.43B | 218.01B |
| Dívida de longo prazo | 67.15B | 58.31B | 52.62B | 65.65B |
| Patrimônio líquido | 146.04B | 201.88B | 285.97B | 411.07B |
Source: SEC EDGAR · original document