
Quotes delayed by up to 15 minutes · informational, not investment advice
Data de demonstração não é horário de cotação. Dado ausente não é zero. A cobertura varia por ativo e fonte; confira o documento original antes de interpretar um número.
Fontes e metodologiaThe Allstate Corporation, along with its affiliated entities, provides a comprehensive suite of property, casualty, and other insurance offerings throughout the United States and Canada. The company's operations are structured across four primary business segments: Allstate Protection; Protection Services; Allstate Hea…
Organizing upcoming events...
Market data provider figures for the latest published period. Informational, not investment advice.
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Receita | 51.41B | 57.09B | 64.11B | 67.69B |
| Lucro antes do imposto | — | -348M | 5.76B | 13.16B |
| Imposto de renda | 488M | 135M | -1.16B | -2.89B |
| Lucro líquido | -1.29B |
Follow ALL and get agent analysis of what is moving the stock.
Open Compound| -188M |
| 4.67B |
| 10.28B |
| Depreciação e amortização | 847M | 704M | 555M | 482M |
| Remuneração em ações | 93M | 73M | 125M | 123M |
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Ativo total | 97.99B | 103.36B | 111.62B | 119.76B |
| Caixa e equivalentes | 736M | 722M | 704M | 678M |
| Imobilizado | 987M | 859M | 669M | 627M |
| Passivo total | 80.63B | 85.73B | 90.25B | 89.17B |
| Dívida de longo prazo | 7.96B | 7.94B | 8.09B | 7.49B |
| Patrimônio líquido | 17.49B | 17.77B | 21.44B | 30.61B |
Source: SEC EDGAR · original document